ALLIED AUTO RACING ASSOCIATION

POINT STANDINGS thru  FINAL 2005

 

      LATE MODELS       MODIFIEDS       SPORTSMAN       PURESTOCK  
                                 
1   50 ED DIXON(2) 1173   55 MARTY SMITH JR.(7) 1305   24 PAUL BAUMAN(11) 1380   27 CASEY CRANE 1122
2   25 FRANKIE MARTIN(4) 1119   12 TOM RATAJCZYK(3) 1239   54 SHAWN SEYMOUR(2) 1144   12 JASON DAVINROY 1107
3   12 RICK STANDRIDGE(5) 1071   89 BOBBY BITTLE(2) 1096   55 CHRIS SMITH(2) 1092   7 DENNIS PONDER 988
4   1s RICK SALTER(1) 1057   57 CHRIS GRAY(1) 983   43 MIKE HARRIS(1) 1060   18 CURT PAULE 969
5   16 MIKE HAMMERLE(1) 1047   5 MARTY SMITH SR. 938   66 JOE VOLLUZ(1) 900   11 CASEY SCHAEFER 933
6   28 DON KLEIN 928   25 BRETT KORVES 820   28 TOM SMALLWOOD(2) 811   454 PAT SEYMOUR 877
7   27 MIKE SCHULTE 874   1d DEAN HOFFMAN(3) 738   31 BRIAN SHUBIRG(1) 796   20 SHANE WILSON 820
8   13 BRENT KREKE(2) 849   51 PAUL REINNECK 677   14 MIKE KURTZ JR. 779   95 RANDY DIETZEL 759
9   30 MARK VOIGT(5) 788   9 CHAD REUM 610   17 MIKE JONES 778   73 CHARLES MORRIS 708
10   32 VINCE GRONDZKI 780   40 STEVE ELLISON 576   35 CHRIS SALE(1) 732   37 ROD HAFFER 562
11   66 JIM GIBSON 668   22 MATT MEVERT(3) 570   6 LONNIE CASEY 725   60 RANDY TYSON JR 546
12   2 DAN DONDERO 495   41 STU SPRINGER 501   52 MARK BENEDICK 644   15 SCOTT GOODMAN 466
13   78 RON JARRELL 480   4 WAYNE DOWNING 453   44 BRIAN EAVES 550   40 GREG SARGENT 430
14   82 BILLY LAYCOCK 470   70 BRIAN BIELONG(1) 430   45 MIKE SEYMOUR 507   88 JOHN SCHRAND 429
15   9 AARON KLEINE 440   56 DAVE THORNTON 354   29 RON WEIDLER 363   92 JIM STEVENS 388
16   22 DAN JACOBER 431   78 LENNY BRYANT 351   143 DENNY TRIBOUT JR 353   5 JEREMY DIETZEL 372
17   8 BOB GEASCHEL 322   4j SCOTT WEBER(1) 319   23 DENNIS WERNLE 338   74 ERIC RENSING 357
18   22 JOHN PAULE 287   27 MATT KOESTERER 318   12 TROY NAEGER 312   39 BOBBY HOOKER 343
19   b1 BOB BROWN 243   94 MARK CLARY 296   63 BOB CASEY 251   36 DANNY EMS 329
20   47 DANNY HAYNES 223   15 CHRIS SMITH 275   23 LOUIS TAYLOR 236   127 ADAM HAAS 319
21   81c KEVIN COLE 182   22 DAVID SEGER 254   19 JIM CLARK 124       O SCOTT PONDER 264
22   85 JIM MORRISON 162   74 CHAD Fraunenfelder 235   44 RANDY RIDGE 122   1 BOB GOODMAN 263
23    OO RANDY KORTE(2) 152   18 BRENT THOMPSON 171   53 L. SCHAEFER 94   9 KEVIN DIETZEL 260
24   42 JOHN LANSFORD 141   17m MARK LUND 143   11 BOB KOCH 89   23 RICH BREAKFIELD 216
25   44 DAVE EAVES 137   10m TODD MCGRAW 125    OO MARK SCHAEFER 86   192 DEAN BRANSON 205
26   6k MICHEAL KLOOS 137   20 BRAD MCKINNON 125   92 JIM ABSHIER 85   6 JAKE HEWITT 172
27   87 KEN RUMBLE 131   29 ROGER FOHNE 120   19 JIMMY CUMMINS 71   441 AARON MELTON 154
28   6 RAY EMLING JR 129   31 KENT SCHOECK 119   52 PAT AARON 68   24 DENNIS HORNBOSTEL 144
29   13 DEWAYNE KIEFER 126   78 PAUL BELKEN JR 113   2t RICH TETTATON 66   58 MARTY YATES 130
30   X CHRIS WINTERS 121   98 J D ROTTLER 112   111 ZAC PARKS 66     OO JUSTIN KETROW 129
31   20 MARK GANSMANN 109   18 MATT WEIDNER 108   147 KYLE STOLZER 65   16 MIKE RANDALL 118
32   77 KEVIN LEE 106   16 RUSTY GRIFFAW 103   811 WADE SUTTER 60   19 NATHAN SCHMITT 108
33   4e SCOTT GEASCHEL 101   7 MARK MINER 101   62 TROY MEDLEY 58   600 CHRIS SALE 101
34   9z JAYME ZIDAR 90   66 RYAN DRIEMEIER 101   511 SCOTT JONES 56   38 RICH HOFFARTH 96
35   24 DICK TAYLOR 79   m41 STEVE MAISEL 89   46 PAUL BELKEN JR 48   56 DAVE MONTERUSSO 93
36   57 BOBBY JOHNSON 76   31 RICKY HORTON 87   3 STEVE MALONE 38   56 MIKE REAGAN 86
37   54 JOHN CROUCH 73     O KYLE LOGUE 80   155 JASON KELLER 34   3 GLENN HICKS 83
38   27 RODNEY MELVIN 67   e55 CHAD SELLERS 67   4 MARK SCHNURbusch 33   4 LARRY SMITH 82
39   91 RUSTY SCHLENK 66   10 BRAD WHITE 61   52 MARK MCCLINTOCK 28   99 ALBERT MALEAR 82
40   13 DEAN HOFFMAN 66   97 DAVE MCDOUGAL 58    OO DON PHILLIPS 28   120 JOHN CORY 75
41   11z BRYAN COLLINS 66   50 BOBBY JOHNSON 43   2 CHUCK ADAMS 28   111 RICK EDWARDS 71
42   14u BRUCE UNTERBRINK 65   9 AARON KLEINE 43   16 BOB DEES 28   111 JOHN BURNS 64
43   18r SHAWN RAYFIELD 59    OO MIKE SCHULTE 42   50 KENT NATIONS 28   121 TONY MILLER 61
44   57 RICHARD HINES 56   41m BRENT MULLINS 42   29 JEFF LEBAUBE 28   61 ROBERT TAYLOR 60
45   12t DAVE THORNTON 56   87 GARY HAYNES 42   2t MATT TETTATON 28     OO STEVE ELLISON 59
46   5jr BILLY JAMES 56   48 BOBBY MARTINTONI 39   77 RANDY KUEKER 14   1 TIM DRISCOLL 53
47   5s STEVE SHEPARD 46   0 GABE REGOT 36   34 BOB GIGLOTTO 10   45 MIKE SEYMOUR 49
48   10 JAMES BURRELL 38   16 JON REANDO 33   23 DENNIS HORNbostel 10   95 JEFF NASH 44
49   1m MIKE MATARAGAS 31   76 ERIC GOETTER 29   16 BOB PRICE 10   188 CHRIS TETTATON 42
50   44 DEAN MOTSINGER 30   21m STEVE MEYERS 29   57 JIM STEVENS 10   50 JEREMY HOFFMAN 38
51   16 SCOTT FORD 28   60 JESSE CARSON 28           5 T J FRAZIER 38
52   78 KYLE MONROE 28   97 BRIAN HIEZER 28           4 ERIC GOETTER 35
53   22 MIKE JACOBER 28   11 STEVE STEVENSON 28           92 ED SETTLE 34
54   18 RYAN LITTLE 28   c4 CHRIS SOUTIEA 28           22 ROBBY HOLTZ 30
55   10 JIM BURWELL 23   97 CHRIS ENGLAND 28           191 LEO KIEFER 30
56   70 MARK McCLINTOCK 14   4 DAVE SHEPPARD 28           15 MIKE RIPPERDA 29
57   21t PATRICK TRETTER 13   88 JOE PURICELLI 28           51 DANNY RIPPERDA 28
58   71 LOUIE BAKER JR 12     O J D CAMPBELL 23           20 MIKE SHOEMAKER 28
59   55 JOHN PITTS 11   88 SCOTT LEVERICH 10           76 RICHARD JONES 20
60   11 MIKE BRYANT 11   0 TRAVIS KOEHLER 10           71 RICKY HUEBNER 18
61   1 LEN GARSON 10   8 JENNIFER SEGERS 10           15 ATRESE GOODMAN 14
62   33 KIETH  PRATT 10   9 BLAKE COOK 10           63 MINDY WAGNER 14
63   10 ANDY PRYOR 10    OO SHAWN BOHM 10           54 BRYANT LaCROIX 12
                          8 BRIAN SLESINSKI 11
  Best Appearring Crew - Don Klein   Most Improved Driver - Steve Ellison         50 DENNIS WESS 10
  Best Appearring Car - Frankie Martin   Rookie of the Year - Brett Korves     Best Appearring Crew - Mike Harris 36 KENNY EMS 10
          Best Appearring Car - Tom Ratajczyk   Most Improved Driver - Shawn Seymour     O  TIM HAEFFNER 10
                          10 BILL ERNST 10
                          2 DUSTIN SELLERS 0
                          29 KHRIS FOHNE 0
                               
                          Rookie of the Year - Danny Ems & Rod Haffer
                          Best appearring car - Jason Davinroy
                          Most Improved Driver - Casey Crane