ALLIED AUTO RACING ASSOCIATION

POINT STANDINGS - FINAL FOR 2006

 

    LATE MODELS       MODIFIEDS       SPORTSMAN       PURESTOCK  
                               
1   60 ED DIXON 1418   89 BOBBY BITTLE 1530   24 PAUL BAUMAN 1555   36 DANNY EMS 1423
2   13 BRENT KREKE 1304   70 BRIAN BIELONG 1500   143 DENNY TRIBOUT JR 1486   11 CASEY SCHAEFER 1406
3   28 DON KLEIN 1199   55 MARTY SMITH JR. 1233   55 JOE VOLLUZ 1377   60 RANDY TYSON JR 1373
4   27 MIKE SCHULTE 1157   57 CHRIS GRAY 1199   43 MIKE HARRIS 1236   73 CHARLES MORRIS 1310
5   16 MIKE HAMMERLE 1122   13 JESSE CARSON 1103   31 BRIAN SHUBIRG 1218   24 DENNIS HORNBOSTEL 1002
6   12 RICK STANDRIDGE 1064   25 BRETT KORVES 1078   54 SHAWN SEYMOUR 954   27 CASEY CRANE 928
7   66 JIM GIBSON 962   12 TOM RATAJCZYK 1051   19 JIMMY CUMMINS 941   53 MIKE REAGAN 899
8   9 AARON KLEINE 722   5 MARTY SMITH SR. 1039   17 MIKE JONES 868   88 JOHN SCHRAND 890
9   22 DAN JACOBER 669   4 WAYNE DOWNING 950   112 JASON DAVINROY 860   37 ROD HAFFER 676
10   8 BOB GEASCHEL 633   155 CHRIS SMITH 849   28 TOM SMALLWOOD 825   40 GREG SARGENT 560
11   30 MARK VOIGT 767   51 PAUL REINNECK 847   82 JIM CLARK 747   7 DENNIS PONDER 687
12   32 VINCE GRONDZKI 614   56 DAVE THORNTON 452   10 DUSTIN HOMAN 624   8 SCOTT PONDER 682
13   12 DAVE THORNTON 508   22 JIM MORRISON 402   45 MIKE SEYMOUR 609   92 DEAN BRANSON 650
14   87 KEN RUMBLE 423   22 DAVID SEGER 343   14 MIKE KURTZ JR. 475   95 RANDY DIETZEL 590
15   2 DAN DONDERO 369   78 LENNY BRYANT 308   44 BRIAN EAVES 350   39 BOBBY HOOKER 550
16   25 FRANKIE MARTIN 338   94 MARK CLARY 300   72 DAVE GRZYWACZ 279   23 RICH BREAKFIELD 506
17   78 CHAD ZOBRIST 333   19 MARK PFLUEGER 242   00 DON PHILLIPS 267   63 BOB CASEY JR 410
18   28 JOHN BECK 324   16 TOMMIE SEETS JR 229   55 JASON KELLER 253   74 ERIC RENSING 361
19   1 RICK SALTER 315   20 BRAD MCKINNON 227   52 MARK BENEDICK 227   59 RON HOUSER 330
20   37 BRIAN WOLFMEIER 313   15 JASON PRITZ 168   53 LAW. SCHAEFER 196   501 ADAM KRAKOSKY 291
21   11 DON GRIMM 307   23 RANDY RIDGE 165   27 ADAM HAAS 172   211 MIKE SEYMOUR 287
22   78 RON JARRELL 304   50 BOBBY JOHNSON 155   29 RON WEIDLER 170   17 JOSH LAPEAN 287
23   77 CLAY BAUMANN 283   2 RYAN DRIEMEIER 147   144 TED ZOBRIST 155   703 SHAWN REESE 268
24   22 JOHN PAULE 257   7 DUSTIN MCCLINTOCK 144   2 MATT TETTATON 140   151 ERIC TRENTMAN 251
25   14 BRUCE UNTERBRINK 256     OO STEVE ELLISON 141   69 BOBBY TEUTRAINE 134   20 SHANE WILSON 236
26   16 RUSTY GRIFFAW 244   10 TODD MCGRAW 127   2 BOB LINK 114   18 CURT PAULE 235
27   1 BOB BROWN 235   15 KENNY COLLIER 124   25 SCOTT Blavesciunas 112   64 BRIAN CRAWFORD 228
28   6 MICHEAL KLOOS 202   74 C Fraunenfelder 120   25 LEWIS HAYES 104   454 SHAWN SEYMOUR 192
29   4 SCOTT GEASCHEL 153   18 JAKE SEETS 114   12 TROY NAEGER 104   35 CHRIS SALE 177
30   20 MARK GANSMANN 152   19 JIMMY CUMMINS 111   358 LONNIE CASEY 98   28 BRYAN SLESINZSKI  141
31   24 DICK TAYLOR 147   7 MARK MCCLINTOCK 93   152 RANDY TYSON JR 95   6 JAKE HEWITT 137
32   13 DEWAYNE KIEFER 137   4 SCOTT WEBER 84   21 ANDY BEAVERS 93   29 CHRIS TETTATON 119
33   84 TYLER DIEBERT 133   27 MATT KOESTERER 84   32 JERRY FLEMING 86   454 GLEN BEVELOT 109
34   5 MICHEAL JACOBER 116   20 MATT ACCORD 66   63 BOB CASEY  86   26 TIM FOHNE 102
35   44 DAVE EAVES 115   18 BRENT THOMPSON 66   41 STEVE MAISEL 81   15 SCOTT GOODMAN 98
36   81 CRAIG SMITH 113   88 JOE PURICELLI 65   100 MARK SCHAEFER 79   355 JOHN STRIBLING 86
37   92 BRAD LODDEKE 104   99 DAVID CANN 63   9 JARED EMIG 56   121 DUSTIN MCCLINTOCK 74
38   10 JAMES BURRELL 97   51 TIMMY HILL 61   699 BARRY BETZ 44   441 DEWAYNE BATEMAN 70
39   10 ANDY PRYOR 94   87 GARY HAYNES 57   23 LOUIS TAYLOR 38   81 SHARON WAGNER 66
40   441 JOHN LANSFORD 77   4 BOBBY MALEHUS 57   147 KYLE STOLZER 34   111 JIM METTILLE 61
41   27 RODNEY MELVIN 74   23 LOU PRITZ 56   97 JOHN GOODSON 28   155 RICK EDWARDS 58
42   81 KEVIN COLE 73   28 MIKE HAAS 56   25 REED STOKES 28   21 MATT PAULE 56
43   00 RANDY KORTE 67   1 DAVE SANDAGE 56   144 MIKE KURTZ SR. 28   69 SAM KIZER 52
44   5 STEVE SHEPPARD 65   4 DAVID SHEPPARD 51   26 JOHN SCHRUM 28   200 MIKE SHOEMAKER 51
45   18 MATT WEIDNER 60   18 BOBBY DAUDERMAN 47   441 BOB HOOKER 28   7 TJ WILBURN 45
46   12 RICHIE STANDRIDGE 58   17 DEAN HOFFMAN 43   77 NATE EGGEMEYER 28   21 MARK PAULE 38
47   91 RUSTY SCHLENK 50   31 RICKY HORTON 40   18 JIMMY MILLER 28   59 KEVIN DIETZEL 38
48   82 BILLY LAYCOCK 41   0 TIM HANCOCK 36   811 WADE SUTTER 11   221 RON WEIDLER 38
49   3 JIM DURBIN 39   1 RAY WALSH 34   19 NATHAN SCHMITT 10   599 JEREMY DIETZEL 38
50   95 JEFF JOHNS 39   23 BRIAN EAVES 33           37 RANDY HAFFER 36
51   14 BRAD LOONEY 38   11 KELLY DEVAULL 33           85 DARRELL BECKMAN 28
52   99 KEN SCHRADER 37   59 RICH WHALEY 30           111 DEVIN HARVICK 28
53   113 JASON DAVINROY 33   1 SHAWN BOHM 30           141 BEN GARCIA 28
54   113 RODNEY Standerfer 33   9 DOUG WOOD 29           350 LOU ANN MORRIS 14
55   52 RYLAN DAGG 32   360 JOHN SEETS 29           117 DEWEY KOCH 14
56   10 DALLAS BENNETT 29   3 CHAD SELLERS 29           21 BOBBY TEUTRAINE 10
57   99 FRANK HECKENAST 29   1 LANCE DEHM 28           91 DAVE FETSCH 10
58   16 SCOTT FORD 29   10 ROB PENDERGRASS 28           121 BRIAN SEITZ 10
59   10 CHRIS WINTERS 28   21 RANDY DICKMAN 28           64 PAUL DART 10
60   5 RILEY WARREN 28   27 JOE PENDERGRASS 28           128 CHAD WELCH 10
61   10 KIRBY DAMENY 28   7 PARKER WILLIAMS 28           22 TOMMY GEGG 0
62   33 TIM MANVILLE 28   21 KENNY SHAW 28                
63   28 JARED HASELHORST 23   47 TOM VOGT 28                
64   25 LEN GARSON 23   7 RODNEY STANDerFER 28                
65   113 DUSTIN SELLERS 14   99 ROBBIE HELMS 28                
66   28 ERIC RUDD 14   255 JOHNNY PRIOR 28                
67   16 CHRIS SHELTON 14   76 ERIC GOETTER 28                
68   19 BARRY QUADE 13   42 STEVE LACK 28                
69   88 TERRY BABB 13   29 ROGER FOHNE 28                
70   11 CHUCK SMITH 11   3 MARK LUECK 28                
71   7 RICH LAWSON 10   3 MARK HEIZER 28                
72   311 CASEY SCHAEFER 10   10 KEN RUMBLE 28                
73   10 BRAD WHITE 10   90 ROGER ATER 28                
74   74 RUSS ADAMS 10   99 MIKE LINSKY 10                
75   40 GREG KIMMONS 10   00 BOB MILLER 10