FINAL 2003 AARA Point Standings

 

    LATE MODELS         MODIFIEDS         SPORTSMAN         PURESTOCK    
                                     
1 25 FRANKIE MARTIN(4) 1057   1 89 BOBBY BITTLE(7) 1173   1 72 DAVE GRZYWACZ(3) 972   1 7 DENNIS PONDER 1261  
2 44 JIM BURWELL(5) 932 125 2 55 MARTY SMITH JR.(3) 1135 38 2 35 CHRIS SALE(2) 935 37 2   OO DON PHILLIPS 884 377
3 1d DEAN HOFFMAN(4) 894 38 3 57 CHRIS GRAY(3) 982 153 3 24 PAUL BAUMAN(5) 914 21 3 12 JASON DAVINROY 855 29
4 28 DON KLEIN(1) 881 13 4 104 CHRIS ENGLAND(1) 867 115 4 44 BRIAN DAWSON(1) 902 12 4 53 MIKE REAGAN 847 8
5 32 VINCE GRONDZKI 869 12 5 56 DAVE THORTON(1) 863 4 5 55 CHRIS SMITH(1) 892 10 5 18 CURT PAULE 829 18
6 2 DAN DONDERO 808 61 6 12 TOM RATAJCZYK(2) 825 38 6 43 MIKE HARRIS(1) 891 1 6 77 RON WEIDLER 722 107
7 27 KENNY HELMICK 775 33 7 60 JESSIE CARSON 794 31 7 52 MARK BENEDICK(3) 823 68 7   O3 BILL QUALLS 638 84
8 85 JIM MORRISON(2) 648 127 8 50 BOBBY JOHNSON 647 147 8 128 TOM SMALLWOOD(1) 822 1 8 97 CHARLEY GAULTNEY 590 48
9 22 DAN JACOBER 646 2 9 94 MARK CLARY 629 18 9 9 CHAD REUM 729 93 9 8 SCOTT PONDER 564 26
10 112 TIM RATAJCZYK(2) 530 116 10 25 DENNY TRIBOUT JR. 627 2 10 19 JIMMY CUMMINS(1) 704 25 10 121 TONY MILLER 556  
11 82 BILLY LAYCOCK 486   11 41 STU SPRINGER 577   11 11 JIM METTILLE 652   11 6 JAKE HEWITT 505  
12 b1 BOB BROWN 437   12 51 PAUL REINNECK 550   12 25 DENNY TRIBOUT SR. 559   12 44 JENNIFER HEDTKAMP 454  
13 66 JIM GIBSON 423   13 4 WAYNE DOWNING 394   13 6 LONNIE CASEY 555   13 40 GREG SARGENT 415  
14 16 MIKE HAMMERLE 283   14 3 MARK STEINWAGNER 379   14 60 RANDY TYSON JR. 519   14 3 GLENN HICKS 384  
15 27 MIKE SCHULTE 254   15 97 BRIAN HEIZER 314   15 14 MIKE KURTZ JR. 484   15 168 TIM UTLEY 351  
16 87 KEN RUMBLE 238   16 4 SCOTT WEBER(3) 291   16 31 BRIAN SHUBIRG 459   16 68 RICK BURNS 280  
17 21 JUSTIN ANDERSON 226   17 13 DAVID BEALE 234   17 4 DEAN PRUETT 417   17 24 LOUIS TAYLOR 228  
18 12 RICHIE STANDRIDGE 187   18 29 ROGER FOHNE 230   18 144 BRIAN EAVES(1) 407   18 9 KEVIN DIETZEL 210  
19 12 RICK STANDRIDGE 175   19 7 MARK MINER 161   19 22 DAVID SEGER 405   19 9 RANDY DIETZEL 208  
20 50 ED DIXON(1) 174   20 155 MARTY SMITH SR. 148   20 17 MIKE JONES 382   20 66 SHAWN YATES 187  
21 78 RON JARRELL 164   21 9 DOUG WOOD 135   21 88 SCOTT LEVERICH 357   21 5 T.J. FRAZIER 175  
22 71 JOHN BOHN 154   22 70 JOHN FULTON 132   22 154 SHAWN SEYMOUR 341   22 124 AARON MELTON 163  
23 44 MATT TAYLOR(1) 144   23 87 GARY HAYNES 132   23 63 BOB CASEY 266   23 20 JOHN COREY 159  
24 13 BRENT KREKE 142   24 16 DANNY HAYNES 124   24 5 JEREMY DIETZEL 251   24     O TIM HAEFFNER 157  
25 25 LEN GARSON 142   25 40 STEVE ELLISON 89   25 30 BOB HOOKER 158   25 92 JIM STEVENS 153  
26 67 MARK OLLER 113   26 71 JAY HUGHES 83   26 171 BILL RUSSELL 156   26 50 JEFF POTTS 151  
27 X CHRIS WINTERS 104   27 1 DAVE SANDAGE 82   27 3 MARTY SMITH SR. 113   27 38 RICH HOFFARTH 136  
28 14u BRUCE UNTERBRINK 101   28 56 KEVIN EPPERSON 68   28 1 ROY WILLIAMS 100   28 83 ROBBY GORDON 128  
29 10 ANDY PRYOR 91   29 48 BOB MARTINTONI 62   29 171 BOBBY MAHAN 89   29 17 SHAWN SANDEGREN 127  
30 1s RICK SALTER 72   30 70 MIKE JONES 56   30 10 TODD MCGRAW 89   30 13 SHAWN TESKE 125  
31 21 KERRY GAULTNEY 71   31 17 TRAVIS KOEHLER 56   31 136 PAT SEYMOUR 75   31 166 DANNY HESSENAUER 122  
32 21 DAVE HUITE 64   32 66 BRIAN BIELONG 47   32 59 RICH TETTATON 69   32 21 BRIAN MEYER 110  
33 6 RAY EMLING JR 61   33 77 DAVID CANN 46   33 53 L. SCHAEFER 66   33 2 PETE COREY 80  
34 7 RICH LAWSON 61   34 13 MATT VERBECK 46   34 66 BRIAN GIBSON 59   34 12 GARY GROOM 77  
35 51 MARK FAUST 53   35 59 RICH WHALEY 42   35 125 DENNY TRIBOUT JR 57   35 44 MIKE SEYMOUR 73  
36 30 TOM CARSON 42   36 197 MATT KOESTERER 41   36 3 BOB KOCH 54   36 76 ERIC GOETTER 72  
37 33 TODD REHG 40   37 16 RUSTY GRIFFAW 36   37 77 RANDY KUEKER 49   37 7 MARTY SMITH JR 67  
38 85 ED PURSELL 39   38 1 DEAN HOFFMAN 31   38 32 DAVE ROGERS 47   38 211 DUSTIN SELLERS 64  
39 92 RICK JOHNSON 38   39 1 RICKY HUEBNER 29   39 4 RICKY HORTON 45   39 11 CASEY SCHAEFER 56  
40 24 DICK TAYLOR 32   40 18 JAKE SEETS 28   40 111 ZAC PARKS 39   40 183 JOEY BENTON 54  
41 11a MIKE ABNEY 29   41 17 MIKE VANDERLET JR 28   41 30 STEVE MALONE 36   41 16 JIM HEARTY 52  
42 24 JEREMY SNEED 29   42 94 JOE VOLLUZ 28   42 21 BRAD MCKINNON 29   42 10 SCOTT GOODMAN 39  
43 10 JAMES BURRELL 28   43   OO SHAWN BOHM 28   43 444 JOHN CROUCH 29   43 17 SEAN KEILBACH 37  
44 6 MICHEAL KLOOS 28   44 45 TODD KIRKLAND 28   44 68 ROB FORTNER 20   44 92 BARRY BETZ 29  
45 84 TONY BOYLES 28   45 86 KEVIN BURNS 28   45 911 CHRI.DOGGENDORF 20   45 30 LUKE HEWITT 28  
46 25 JOE GARSON 28   46 3 LEON RAKERS 28   46 21 ANDY BEAVERS 14   46 92 DAN WORTHEN JR 28  
47 98 CHAD BURKS 28   47 75 JUSTIN SNEED 28   47 53 DAN WATERSON 10   47 92 AARON GARCIA 28  
48 4e SCOTT GEASCHEL 28   48 35 MARK STOLLE 28   48 18 DWAYNE BATEMAN 10   48 21 JASON NASH 12  
49 78 KYLE MONROE 10   49 22 DAVID SEGER 28   49 7 BRIAN SLOVER 10   49 6 RONNIE GOETTER 12  
50 13 CHARLIE SAVAGE 10   50 11 DENNIS TARRANT 28   50 144 RANDY RIDGE 10            
        51 43 BOBBY DEES JR 13                      
        52 1 RAY WALSH 10                      
        53 94 LARRY COPELAND 10                      
                                     
  Rookie of Year - Jim Gibson         Rookie of Year - Mark Cleary       Rookie of Year - Mike Kurtz       Rookie Of Year _ Jason Davinroy  
  Most Improve Driver - Dan Jacober       Most Improved Driver - Marty Smith Jr.     Most Improved Driver - Chris Sale     Most Improved Driver _ Don Phillips
  Best Appearing Car - Dean Hoffman       Best Appearing Car - Chris Grey       Best Appearing Car - Tom Smallwood        
  Best Appearing Crew - Kenny Hemlick     Best Appearing Crew - Mark Steinwagner   Best Appearing Crew - Lonnie Casey