A.A.R.A

FINAL POINT STANDINGS FOR 2002


     LATE MODEL

 

 

1 25 Frankie Martin 1157
2 44 Jim Burwell 1148
3 85 Jim Morrison 929
4 12 Mark Schaefer 897
5 27 Kenny Helmick 883
6 32 Vince Grondzki 840
7 28 Don Klein 827
8 41 Steve Maisel 812
9 50 Ed Dixon 789
10 2 Dan Dondero 760
11 1 Bob Brown 722
12 51 Mark Faust 660
13 13 Brent Kreke 537
14 36 David Green 529
15 70 Marc McClintock 484
16 3 Brian Shirley 326
17 22 John Paule 314
18 16 Mike Hammerle 314
19 84 Tony Boyles 290
20 4 Wayne Downing 284
21 21 Justin Anderson 279
22 25 Len Garson 235
23 4 Scott Geaschel 209
24 21 Kerry Gaultney 179
25 27 Rodney Melvin 176
26 71 John Bohn 159
27 9 Aaron Kleine 152
28 10 Andy Pryor 135
29 87 Ken Rumble 118
30 47 Rick Standridge 114
31 24 Dick Taylor 99
32 78 Ron Jarrell 87
33 12 Richie Standridge 61
34 6 Michael Kloos 58
35 117 Matt Taylor 58
36 36 Ron Sensel 56
37 27 Tim Ratajczyk 50
38 10 James Burrell 42
39 3 Jim Durbin 41
40 82 Billy Laycock 38
41 11 Don Wilson 36
42 78 Chad Zobrist 31
43 1 Ed Bauman 28
44 56 Brad Shelly 28
45 95 Virgil Bilbrey 28
46 78 Kyle Monroe 28
47 30 Mark Voigt 28
48 62 Nick Lyons 28
49 96 Terry English 28
50 22 Darrell Moser 14
51 1 Tony Albright 14
52 68 Tom Fitzgerald 13
53 5 Steve Sheppard Jr. 10
54 55 John Pitts 10
55 441 Alvin Noll III 10
56 10 Rodney Pense 10

 

 

     MODIFIED

 

 

1 1 Dean Hoffman 1382
2 104 Chris England 1200
3 57 Chris Gray 1052
4 60 Jesse Carson 1006
5 12 Tom Ratajczyk 971
6 51 Paul Reinneck 905
7 50 Bob Johnson 793
8 27 Mike Schulte 724
9 $10 Terry Toennies 713
10 89 Bob Bittle 684
11 25 Denny Tribout Jr. 610
12 41 Stu Springer 598
13 156 Dave Thornton 593
14 16 Darrell Hoffman 541
15 0 Dean Pruett 433
16 29 Roger Fohne 408
17 4 Scott Weber 324
18 55 Marty Smith Jr. 297
19 3 Mark Steinwagner 289
20 97 Brian Heizer 207
21 6 Ray Wagner 166
22 56 Kevin Epperson 148
23 40 Steve Ellison 128
24 28 Patrick Lawson 121
25 97 Wayne Downing 114
26 13 Steve Recklein 94
27 911 Adam Koch 94
28 97 Dave McDougal 91
29 16 Kevin Jaenke 84
30 66 Tim Hancock 76
31 98 J.D. Rottler 70
32 44B Aaron Burcham 70
33 4 Jim Leka 59
34 1 Ray Walsh 58
35 11 Mark Ford 56
36 77 David Cann 43
37 66 Robert Meadows Jr. 42
38 13 David Beale 42
39 43 Bobby Dees Jr. 38
40 11 Karl Edwards 37
41 59 Rich Whaley 33
42 88C Brian Call 33
43 0 Mark McClintock 33
44 1 George Handley 30
45 42 Chad Burks 29
46 30 Mark Voigt 29
47 29 Jeff Lebaube 29
48 3 Mark Leuck 29
49 18 Shawn Rayfield 28
50 31 Kent Schoeck 28
51 18 Bryan Zualauf 28
52 75 Eric Faust 28
53 70 John Fulton 28
54 9 Rick Dollar 28
55 31 Joe Volluz 28
56 9 Jason Pritz 20
57 4 Neil Wade Jr. 12
58 11 Matt Goulden 12
59 20 Jeff Ray 12
60 9 Dan Hoffman 12
61 7 Paul Rice 10

 

 

 

 

 

     SPORTSMAN

 
1 72 David Grzywacz 1265
1 94 Mark Clary 1265
3 55 Chris Smith 1045
4 19 Jimmy Cummins 952
5 43 Mike Harris 932
6 6 Lonnie Casey 909
7 31 Brian Shubirg 757
8 35 Chris Sale 684
9 28 Tom Smallwood 633
10 9 Chad Reum 589
11 4 Brian Dawson 561
12 66 Jim Gibson 542
13 52 Pat Aaron 460
14 11 Jim Mettille 366
15 22 David Seger 345
16 99 Rick Edwards 276
17 25 Denny Tribout Sr 243
18 17 Mike Jones 239
19 37 Ryan Schmidt 211
20 3 Bob Link 193
21 2 Aaron Kleine 186
22 54 John Crouch II 176
23 24 Louis Taylor 165
24 53 L. Schaefer 158
25 46 Paul Belken Jr. 155
26 71 Mark Stephens 142
27 77 Randy Kueker 133
28 68 Rob Fortner 118
29 71 Bill Russell 115
30 2 Tony Frazier 114
31 4 Byron Waldron 90
32 10 Todd Mcgraw 89
33 95 George Price 87
34 117 Bob Koch 69
35 63 Bob Casey 69
36 60 Randy Squires 63
37 3 Joe Volluz 62
38 38D Mark Blanke 55
39 11 Devin Cobb 48
40 2 Steve Maisel 47
41 37 David Voellinger 38
42 66 Brian Gibson 36
43 55 Marty Smith Jr. 35
44 7 Bryan Slover 33
45 23 Mark Schnurbusch 29
46 54 Jim Wisnewski 28
47 50 Dan Dixon 28
48 24 Paul Bauman 27
49 54 Shawn Seymour 22
50 33 Dale Carroll 10
51 117 Bobby Mahan 10
52 45 Pat Seymour 10

 

 

 

     PURE STOCK

 
1 1 Bob Goodman 1407
2 69 Matthew Bowles 1239
3 16 Jim Hearty 1181
4 11 Mike Kurtz Sr 869
5 18 Curt Paule 787
6 77 Ron Weidler 705
7 73 Pee Wee Morris 587
8 74 Chad Frauenfelder 553
9 7 Dennis Ponder 543
10 73 Bob Capps 479
11 8 Scott Ponder 477
12 2 Ron Johnson 364
13 36 Matt Graves 244
14 99 Dustin Knerrer 169
15 37 Dave Monterusso 144
16 73 Randy Tyson Jr. 123
17 63 Pat Seymour 120
18 83 Robby Gordan 106
19 11 Mike Kurtz Jr 88
20 37 Mike Reagan 81
21 92 Jim Stevens 68
22 92 Chris Hodge 63
23 21 Jim Courtney 59
24 441 Aaron Melton 51
25 92 Bob Schmittling 45
26 64 Brian Crawford 42
27 99 Shawn Yates 41
28 92 Dan Worthen Jr. 39
29 441 Marty Yates 36
30 24 Bob Gibson 28
31 2 Cohl Lane 10
32 72 Ryan Kress 10